| Clarity of Proposal | To what degree is the proposal clearly written? | 
| Background Information | To what degree does the proposal include relevant background information to support the proposal topic? | 
| Relevance to AMTE Audience | To what degree is the proposal topic relevant to the AMTE membership? | 
| Presentation Outcomes | To what degree are the presentation goals and outcomes clear and important? | 
| Evidence of Impact | To what degree does the proposal indicate evidence of past or potential future impact? Examples of such evidence include impact on practice, research results, or potential impact from the presentation itself. | 
| Presentation Engagement* | To what degree does the proposal describe how participants will be actively engaged? | 
| Presentation Organization* | To what degree does the proposal provide a clear and appropriate outline of how the time during the session will be allocated? | 
* Reviews of poster proposals will not address Presentation Engagement or Presentation Organization.
