Clarity of Proposal | To what degree is the proposal clearly written? |
Background Information | To what degree does the proposal include relevant background information to support the proposal topic? |
Relevance to AMTE's Mission & Goals | To what degree is the proposal topic relevant to AMTE’s mission and goals of promoting the improvement of mathematics teacher education? |
Presentation Outcomes | To what degree are the presentation outcomes clearly stated and appropriate for the proposed session? |
Evidence of Impact | To what degree does the proposal indicate evidence of past or potential future impact? Examples of such evidence include impact on practice, research results, or potential impact from the presentation itself. |
Presentation Engagement* | To what degree does the proposal describe how participants will be actively engaged? |
Presentation Organization* | To what degree does the proposal provide a clear and appropriate outline of how the time during the session will be allocated? |
*Brief Report and Poster proposals will not be reviewed for Presentation Engagement or Presentation Organization.